There are currently no offers for this product. You can use the search box to find other similar products.
- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
Toshiba Satellite Pro R50-B-116 price in Malaysia & Specs for February, 2019
Compare Toshiba Satellite Pro R50-B-116 Prices
Toshiba Satellite Pro R50-B-116 Specs
Release Date in Malaysia | |
---|---|
Model | R50-B-116 |
Date | Jul 2014 |
Processor | |
Processor frequency | 1.7 GHz |
Processor family | 4th gen Intel® Core™ i5 |
Processor model | i5-4210U |
Processor boost frequency | 2.7 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1168 |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i5-4200 Mobile series |
Processor codename | Haswell |
Bus type | DMI2 |
FSB Parity | No |
Stepping | D0 |
Thermal Design Power (TDP) | 15 W |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 2.0 |
PCI Express configurations | 4x1,2x4 |
ECC supported by processor | No |
Memory | |
Internal memory | 8 GB |
Internal memory type | DDR3L-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 1600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Optical drive | |
Optical drive type | DVD Super Multi DL |
LightScribe | No |
Disc types supported | CD,CD-R,CD-ROM,CD-RW,DVD,DVD+R,DVD+R DL,DVD+RW,DVD-R,DVD-R DL,DVD-RAM,DVD-ROM,DVD-RW |
CD read speed | 24x |
CD write speed | 24x |
CD-R read speed | 24x |
CD-R write speed | 24x |
CD-RW read speed | 24x |
CD-RW write speed | 4x |
DVD-R read speed | 8x |
DVD-R write speed | 8x |
DVD-R Double Layer read speed | 6x |
DVD-R Double Layer write speed | 6x |
DVD-RW read speed | 8x |
DVD-RW write speed | 6x |
DVD+R read speed | 8x |
DVD+R write speed | 8x |
DVD+R Double Layer read speed | 6x |
DVD+R Double Layer write speed | 6x |
DVD+RW read speed | 8x |
DVD+RW write speed | 8x |
DVD-RAM read speed | 5x |
DVD-RAM write speed | 5x |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
Aspect ratio | 16:9 |
LED backlight | Yes |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Headphone outputs | 1 |
S/PDIF out port | No |
Combo headphone/mic port | Yes |
Docking connector | No |
Charging port type | DC-in jack |
ExpressCard slot | No |
CardBus PCMCIA slot type | No |
SmartCard slot | No |
Total number of SATA connectors | 4 |
Number of SATA III connectors | 4 |
Weight & dimensions | |
Weight | 2.3 kg |
Width | 379 mm |
Depth | 258 mm |
Height | 23.9 mm |
Keyboard | |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard number of keys | 102 |
Windows keys | Yes |
Networking | |
Bluetooth | Yes |
3G | No |
4G | No |
Top Wi-Fi standard | IEEE 802.11ac |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | Yes |
Bluetooth version | 4.0 LE |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Storage | |
Total storage capacity | 750 GB |
Storage media | HDD |
Card reader integrated | Yes |
Number of hard drives installed | 1 |
Hard drive speed | 5400 RPM |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Software | |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Optional operating system supplied | Windows 8.1 Pro |
Trial software | McAfee Internet Security |
Camera | |
Front camera | Yes |
Design | |
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
On-board graphics adapter model | Intel® HD Graphics 4400 |
Discrete graphics adapter model | Not available |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 200 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter ID | 0xA16 |
Reviews of Toshiba Satellite Pro R50-B-116
Toshiba's business lineup is comprised of different series: Satellite Pro is for consumers as well as business-oriented companies, Tecra offers genuine business hardware equipment, and Portégé provides business features alongside high mobility. While Tecr...
Read more >