Online Banking
Credit/Debit Card
PayPal
Alipay
4 ? ' More Offers' : ' More Offer') ) "> + -3 More Offer
You can buy the Toshiba Satellite Pro R50-B-107 at the lowest price of RM 176.90 from Lazada. Pricing details were last updated at 18 April 2018, 18:12.
Release Date in Malaysia | |
---|---|
Model | R50-B-107 |
Date | Oct 2014 |
Processor | |
Processor frequency | 1.7 GHz |
Processor family | 4th gen Intel® Core⢠i5 |
Processor model | i5-4210U |
Processor boost frequency | 2.7 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor cache | 3 MB |
Processor socket | BGA 1168 |
Processor cache type | Smart Cache |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Stepping | D0 |
Bus type | DMI2 |
Processor codename | Haswell |
Thermal Design Power (TDP) | 15 W |
Processor series | Intel Core i5-4200 Mobile series |
FSB Parity | |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 2.0 |
PCI Express configurations | 4x1,2x4 |
Tjunction | 100 °C |
Conflict Free processor | |
ECC supported by processor | |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3L-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 1600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x SO-DIMM |
Optical drive | |
Optical drive type | DVD Super Multi DL |
LightScribe | |
Disc types supported | CD-R,CD-ROM,CD-RW,DVD+R,DVD+R DL,DVD+RW,DVD-R,DVD-R DL,DVD-RAM,DVD-ROM,DVD-RW |
CD-R write speed | 24x |
CD-RW write speed | 4x |
DVD-R write speed | 8x |
DVD-R Double Layer write speed | 6x |
DVD-RW write speed | 6x |
DVD+R write speed | 8x |
DVD+R Double Layer write speed | 6x |
DVD+RW write speed | 8x |
DVD-RAM write speed | 5x |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1366 x 768 pixels |
Touchscreen | |
LED backlight | |
Aspect ratio | 16:9 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | |
S/PDIF out port | |
Combo headphone/mic port | |
Docking connector | |
DC-in jack | |
ExpressCard slot | |
CardBus PCMCIA slot type | |
SmartCard slot | |
Total number of SATA connectors | 4 |
Number of SATA III connectors | 4 |
Weight & dimensions | |
Weight | 2.3 kg |
Width | 379 mm |
Depth | 258 mm |
Height | 23.9 mm |
Keyboard | |
Numeric keypad | |
Pointing device | Clickpad |
Keyboard number of keys | 102 |
Windows keys | |
Networking | |
Bluetooth | |
3G | |
4G | |
Wi-Fi | |
Wi-Fi standards | 802.11a,802.11ac,802.11b,802.11g,802.11n |
Ethernet LAN | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 LE |
Storage | |
Total storage capacity | 500 GB |
Storage media | HDD |
Card reader integrated | |
Number of hard drives installed | 1 |
Hard drive capacity | 500 GB |
Hard drive speed | 5400 RPM |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Software | |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Bundled software | DTS Sound, TOSHIBA Eco Utility, TOSHIBA PC Health Monitor |
Trial software | McAfee LiveSafe, Microsoft Office 2013 |
Camera | |
Front camera | |
Design | |
Colour of product | Black |
Product type | Notebook |
Form factor | Clamshell |
Graphics | |
On-board graphics adapter | |
Discrete graphics adapter | |
On-board graphics adapter model | IntelĀ® HD Graphics 4400 |
Discrete graphics adapter model | Not available |
On-board graphics adapter family | IntelĀ® HD Graphics |
On-board graphics adapter base frequency | 200 MHz |
On-board graphics adapter dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter ID | 0xA16 |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}