Online Banking
Credit/Debit Card
PayPal
Alipay
4 ? ' More Offers' : ' More Offer') ) "> + -3 More Offer
You can buy the Toshiba Satellite Pro A50-C-1MQ at the lowest price of RM 176.90 from Lazada. Pricing details were last updated at 22 April 2018, 18:19.
Release Date in Malaysia | |
---|---|
Model | A50-C-1MQ |
Date | Feb 2016 |
Processor | |
Processor frequency | 2.5 GHz |
Processor family | 6th gen Intel® Core⢠i7 |
Processor model | i7-6500U |
Processor boost frequency | 3.1 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cache | 4 MB |
Processor socket | LGA 1356 (Socket B2) |
Processor cache type | Smart Cache |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Stepping | D1 |
Bus type | OPI |
Processor codename | Skylake |
Thermal Design Power (TDP) | 15 W |
Processor series | Intel Core i7-6500 Mobile series |
FSB Parity | |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,4x1 |
Configurable TDP-down | 7.5 W |
Tjunction | 100 °C |
Configurable TDP-down frequency | 800 MHz |
Conflict Free processor | |
ECC supported by processor | |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR3L-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Optical drive | |
Optical drive type | DVD Super Multi DL |
Disc types supported | CD-R,CD-ROM,CD-RW,DVD+R,DVD+R DL,DVD+RW,DVD-R,DVD-R DL,DVD-RAM,DVD-ROM,DVD-RW |
CD-R write speed | 24x |
CD-RW write speed | 4x |
DVD-R write speed | 8x |
DVD-R Double Layer write speed | 6x |
DVD-RW write speed | 6x |
DVD+R write speed | 8x |
DVD+R Double Layer write speed | 6x |
DVD+RW write speed | 8x |
DVD-RAM write speed | 5x |
Display | |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | |
LED backlight | |
HD type | Full HD |
Aspect ratio | 16:9 |
Panel type | IPS |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | |
Docking connector | |
DC-in jack | |
Weight & dimensions | |
Weight | 2.2 kg |
Width | 379 mm |
Depth | 258 mm |
Height | 23.9 mm |
Keyboard | |
Numeric keypad | |
Pointing device | Touchpad |
Keyboard number of keys | 102 |
Windows keys | |
Networking | |
Bluetooth | |
3G | |
4G | |
Wi-Fi | |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 LE |
Storage | |
Total storage capacity | 256 GB |
Storage media | SSD |
Card reader integrated | |
Number of SSDs installed | 1 |
Solid-state drive capacity | 256 GB |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Software | |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Bundled software | DTS Sound\nTOSHIBA Eco Utility\nTOSHIBA PC Health Monitor |
Trial software | McAfee LiveSafe, Microsoft Office |
Camera | |
Front camera | |
Front camera resolution (numeric) | 2 MP |
Front camera resolution | 1980 x 1080 pixels |
Design | |
Colour of product | Black |
Product type | Notebook |
Form factor | Clamshell |
Graphics | |
On-board graphics adapter | |
Discrete graphics adapter | |
On-board graphics adapter model | IntelĀ® HD Graphics 520 |
Discrete graphics adapter model | NVIDIA GeForce 930M |
On-board graphics adapter family | IntelĀ® HD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 1.74 GB |
Number of displays supported (on-board graphics) | 3 |
Discrete graphics adapter memory | 2 GB |
Discrete graphics memory type | GDDR3 |
Number of discrete graphics adapters installed | 1 |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 1916 |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}