Release Date in Malaysia |
---|
Model | A50-C-1GW |
---|
Date | Apr 2016 |
---|
Processor |
---|
Processor frequency | 2.5 GHz |
---|
Processor family | 6th gen Intel® Core™ i7 |
---|
Processor model | i7-6500U |
---|
Processor boost frequency | 3.1 GHz |
---|
Processor cores | 2 |
---|
Processor threads | 4 |
---|
System bus rate | 4 GT/s |
---|
Processor cache | 4 MB |
---|
Processor cache type | Smart Cache |
---|
Processor socket | LGA 1356 (Socket B2) |
---|
Processor lithography | 14 nm |
---|
Processor operating modes | 64-bit |
---|
Processor series | Intel Core i7-6500 Mobile series |
---|
Processor codename | Skylake |
---|
Bus type | OPI |
---|
FSB Parity | No |
---|
Stepping | D1 |
---|
Thermal Design Power (TDP) | 15 W |
---|
Configurable TDP-down | 7.5 W |
---|
Configurable TDP-down frequency | 800 MHz |
---|
Tjunction | 100 °C |
---|
Maximum number of PCI Express lanes | 12 |
---|
PCI Express slots version | 3.0 |
---|
PCI Express configurations | 1x4,4x1 |
---|
ECC supported by processor | No |
---|
Memory |
---|
Internal memory | 8 GB |
---|
Internal memory type | DDR3L-SDRAM |
---|
Maximum internal memory | 16 GB |
---|
Memory clock speed | 1600 MHz |
---|
Memory form factor | SO-DIMM |
---|
Memory layout (slots x size) | 1 x 8 GB |
---|
Memory slots | 2x SO-DIMM |
---|
Optical drive |
---|
Optical drive type | DVD Super Multi DL |
---|
Disc types supported | CD-R,CD-ROM,CD-RW,DVD+R,DVD+R DL,DVD+RW,DVD-R,DVD-R DL,DVD-RAM,DVD-ROM,DVD-RW |
---|
CD read speed | 24x |
---|
CD write speed | 24x |
---|
CD-R read speed | 24x |
---|
CD-R write speed | 24x |
---|
CD-RW read speed | 4x |
---|
CD-RW write speed | 4x |
---|
DVD-R read speed | 8x |
---|
DVD-R write speed | 8x |
---|
DVD-R Double Layer read speed | 6x |
---|
DVD-R Double Layer write speed | 6x |
---|
DVD-RW read speed | 8x |
---|
DVD-RW write speed | 8x |
---|
DVD+R read speed | 8x |
---|
DVD+R write speed | 8x |
---|
DVD+R Double Layer read speed | 6x |
---|
DVD+R Double Layer write speed | 6x |
---|
DVD+RW read speed | 8x |
---|
DVD+RW write speed | 8x |
---|
DVD-RAM read speed | 5x |
---|
DVD-RAM write speed | 5x |
---|
Display |
---|
Display diagonal | 39.6 cm (15.6") |
---|
Display resolution | 1920 x 1080 pixels |
---|
Touchscreen | No |
---|
3D | No |
---|
Panel type | IPS |
---|
HD type | Full HD |
---|
Aspect ratio | 16:9 |
---|
LED backlight | Yes |
---|
Ports & interfaces |
---|
USB 2.0 ports quantity | 2 |
---|
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
---|
HDMI ports quantity | 1 |
---|
Ethernet LAN (RJ-45) ports | 1 |
---|
DVI port | No |
---|
VGA (D-Sub) ports quantity | 1 |
---|
Headphone outputs | 1 |
---|
S/PDIF out port | No |
---|
Combo headphone/mic port | Yes |
---|
Docking connector | No |
---|
Charging port type | DC-in jack |
---|
ExpressCard slot | No |
---|
Weight & dimensions |
---|
Weight | 2.2 kg |
---|
Width | 379 mm |
---|
Depth | 258 mm |
---|
Height | 23.6 mm |
---|
Keyboard |
---|
Numeric keypad | Yes |
---|
Pointing device | Touchpad |
---|
Keyboard number of keys | 102 |
---|
Windows keys | Yes |
---|
Networking |
---|
Bluetooth | Yes |
---|
3G | No |
---|
4G | No |
---|
Wi-Fi | Yes |
---|
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
---|
Ethernet LAN | Yes |
---|
Bluetooth version | 4.0 LE |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
---|
Storage |
---|
Total storage capacity | 256 GB |
---|
Storage media | SSD |
---|
Card reader integrated | Yes |
---|
Number of SSDs installed | 1 |
---|
SSD capacity | 256 GB |
---|
Compatible memory cards | MMC,SD,SDHC,SDXC |
---|
Software |
---|
Operating system installed | Windows 7 Professional |
---|
Operating system architecture | 64-bit |
---|
Trial software | McAfee LiveSafe, Microsoft Office |
---|
Bundled software | DTS Sound\nTOSHIBA Eco Utility \nTOSHIBA PC Health Monitor |
---|
Camera |
---|
Front camera | Yes |
---|
Front camera resolution (numeric) | 2 MP |
---|
Front camera resolution | 1920 x 1080 pixels |
---|
Swivel webcam | No |
---|
Rear camera | No |
---|
Design |
---|
Product colour | Black |
---|
Product type | Notebook |
---|
Form factor | Clamshell |
---|
Graphics |
---|
On-board graphics adapter | Yes |
---|
Discrete graphics adapter | Yes |
---|
On-board graphics adapter model | Intel® HD Graphics 520 |
---|
Discrete graphics adapter model | NVIDIA GeForce 930M |
---|
On-board graphics adapter family | Intel® HD Graphics |
---|
On-board graphics adapter base frequency | 300 MHz |
---|
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
---|
Maximum on-board graphics adapter memory | 1.74 GB |
---|
On-board graphics adapter DirectX version | 12 |
---|
On-board graphics adapter OpenGL version | 4.4 |
---|
On-board graphics adapter ID | 1916 |
---|
Discrete graphics adapter memory | 2 GB |
---|
Discrete graphics memory type | GDDR3 |
---|
Number of discrete graphics adapters installed | 1 |
---|
Maximum resolution | 1920 x 1080 pixels |
---|
Graphics adapter Open GL support | Yes |
---|