{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Online Banking
Credit/Debit Card
PayPal
Alipay
+ 1 More Offer
Country | International Price | Price in MYR |
---|---|---|
Malaysia | MYR 57.35 | RM 57.00 |
Philippines | PHP 775.00 | RM 60.00 |
Singapore | SGD 21.77 | RM 65.00 |
Variants | Price | Store |
---|---|---|
SKMEI 1255 Blue | RM 57.35 | Lazada |
SKMEI 1255 Black | RM 52.21 | Lazada |
SKMEI 1255 Green | Offer unavailable |
Operating System | |
---|---|
iOS Compatibility | Yes |
Android Compatibility | Yes |
Operation System | Proprietary |
Windows Phone Compatibility | No |
Body | |
---|---|
Housing Material | Polycarbonate |
Housing Shape | Round |
Weight | 56g |
Watch Strap | |
---|---|
Watch Strap Material | Silicone |
Removable Strap | Yes |
Display | |
---|---|
Always-on Display | No |
Multi-touch | No |
Functions | |
---|---|
Sleep Tracker | Yes |
Stopwatch | Yes |
Messaging | Yes |
Music Player | No |
Radio | No |
Heart Rate | Yes |
Pedometer | Yes |
Connectivity | |
---|---|
Wi-Fi | No |
Bluetooth | Yes |
NFC | No |
USB | No |
GPS | No |
Cellular | No |
Features | |
---|---|
Scratchproof | No |
Water Resistant | Yes |
Shockproof | No |
Dustproof | No |
Built-in Microphone | No |
SIM Card Slot | No |
Camera | |
---|---|
Built-in Camera | No |
Memory | |
---|---|
Memory Card Slot | No |