Samsung Galaxy S5 16GB Electric Blue Price & Specs in Malaysia December, 2019
Compare Samsung Galaxy S5 16GB Electric Blue Prices
Samsung Galaxy S5 16GB Electric Blue Price Guide
Samsung Galaxy S5 16GB Electric Blue Price in Malaysia by Variants
Variants | Price | Store |
---|---|---|
Samsung Galaxy S5 32GB Shimmery White | Offer unavailable | |
Samsung Galaxy S5 32GB Copper Gold | Offer unavailable | |
Samsung Galaxy S5 32GB Charcoal Black | Offer unavailable | |
Samsung Galaxy S5 32GB Electric Blue | Offer unavailable | |
Samsung Galaxy S5 16GB Shimmery White | RM 699.00 | Lazada |
Samsung Galaxy S5 16GB Electric Blue | Offer unavailable | |
Samsung Galaxy S5 16GB Copper Gold | Offer unavailable | |
Samsung Galaxy S5 16GB Charcoal Black | Offer unavailable |
News about Samsung Galaxy S5 16GB Electric Blue
Delicious Android Nougat Update for the Samsung Galaxy S7
08 February 2018One of the best Android smartphones out there, the Samsung Galaxy S7 is now finally getting an update to Android 7.0 Nougat after closing the Nougat beta program just before the new year.
One of the best Android smartphones out there, the Samsung Galaxy S7 is now finally getting an update to Android 7.0 Nougat after closing the Nougat beta program just before the new year.
Latest Rumours on the Samsung Galaxy S8 Mini
07 February 2018The Samsung Galaxy S8 was officially released last April and is still widely regarded as one of the best smartphones in the market to date. Samsung was rumoured to release a mini version of the Galaxy S8, named as the Galaxy S8 Mini.
The Samsung Galaxy S8 was officially released last April and is still widely regarded as one of the best smartphones in the market to date. Samsung was rumoured to release a mini version of the Galaxy S8, named as the Galaxy S8 Mini.
Samsung Galaxy J3 Prime is one of the best budget smartphones
07 February 2018Nowadays, it is very to get budget smartphones since there are tons of them in the market. Yet, only a few of them are able to bring flagship-tier specification to the table. As a matter of fact, the Samsung Galaxy J3 Prime is one of the most anticipated smartphones because it offers true value for money.
Nowadays, it is very to get budget smartphones since there are tons of them in the market. Yet, only a few of them are able to bring flagship-tier specification to the table. As a matter of fact, the Samsung Galaxy J3 Prime is one of the most anticipated smartphones because it offers true value for money.
Samsung Galaxy S5 16GB Electric Blue Specs
Release Date in Malaysia | |
---|---|
Model | S5 |
Date | Apr 2014 |
Processor | |
Processor frequency | 2.5 GHz |
Processor cores | 4 |
Display | |
Display diagonal | 12.9 cm (5.1") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Display type | SAMOLED |
Aspect ratio | 16:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Ports & interfaces | |
USB port | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | 3.5 mm |
Mobile High-Definition Link (MHL) | Yes |
MHL version | 2.1 |
Weight & dimensions | |
Weight | 145 g |
Width | 72.5 mm |
Depth | 8.1 mm |
Height | 142 mm |
Networking | |
SIM card capability | Single SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | MicroSIM |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 LE |
Bluetooth profiles | A2DP,AVRCP,HFP,HID,HSP,MAP,OPP,PAN,PBAP,SAP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 800,900,1800,1900,2100,2600 MHz |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 2 GB |
Internal storage capacity | 16 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
USB mass storage | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Software | |
Platform | Android |
Operating system installed | Android 4.4.2 |
Camera | |
Rear camera type | Single camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 16 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 2 MP |
Rear camera resolution | 3840 x 2160 pixels |
Video recording | Yes |
Video recording modes | 1080p |
Maximum frame rate | 30 fps |
Video stabilizer | Yes |
Flash type | LED |
Geotagging | Yes |
Smile detection | Yes |
Battery | |
Battery capacity | 2800 mAh |
Talk time (3G) | 21 h |
Standby time (4G) | 390 h |
Browsing time (Wi-Fi) | 12 h |
Browsing time (3G) | 11 h |
Browsing time (4G) | 10 h |
Continuous video playback time | 13 h |
Design | |
Form factor | Bar |
Product colour | Blue |
Fingerprint reader | Yes |
Performance | |
Video call | Yes |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Events reminder,Notes |
Flight mode | Yes |
Personalization | Icons,Menu,Shortcuts |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |