- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
Samsung Galaxy Note 8 128GB Midnight Black price in Malaysia & Specs for February, 2019
Compare Samsung Galaxy Note 8 128GB Midnight Black Prices
Samsung Galaxy Note 8 128GB Midnight Black Price Guide
Price List by Country for Samsung Galaxy Note 8 128GB Midnight Black
Country | International Price | Price in MYR |
---|---|---|
Philippines | PHP 35,999.00 | RM 0.00 |
Singapore | SGD 1,199.00 | RM 0.00 |
Samsung Galaxy Note 8 128GB Midnight Black Price in Malaysia by Variants
Variants | Price | Store |
---|---|---|
Samsung Galaxy Note 8 256GB Midnight Black | RM 4,400.00 | Lazada |
Samsung Galaxy Note 8 256GB Deep Sea Blue | RM 4,299.00 | Lazada |
Samsung Galaxy Note 8 256GB Orchid Grey | Offer unavailable | |
Samsung Galaxy Note 8 256GB Maple Gold | Offer unavailable | |
Samsung Galaxy Note 8 256GB Blossom Pink | Offer unavailable | |
Samsung Galaxy Note 8 128GB Deep Sea Blue | Offer unavailable | |
Samsung Galaxy Note 8 128GB Blossom Pink | Offer unavailable | |
Samsung Galaxy Note 8 128GB Maple Gold | Offer unavailable | |
Samsung Galaxy Note 8 128GB Orchid Grey | Offer unavailable | |
Samsung Galaxy Note 8 128GB Midnight Black | Offer unavailable | |
Samsung Galaxy Note 8 64GB Deep Sea Blue | RM 2,499.00 | Shopee |
Samsung Galaxy Note 8 64GB Blossom Pink | RM 2,099.00 | Lazada |
Samsung Galaxy Note 8 64GB Orchid Grey | RM 2,045.00 | Lazada |
Samsung Galaxy Note 8 64GB Maple Gold | RM 2,045.00 | Lazada |
Samsung Galaxy Note 8 64GB Midnight Black | RM 2,045.00 | Lazada |
News about Samsung Galaxy Note 8 128GB Midnight Black
5 Phones that Were Announced During the MWC 2018
06 March 2018The Mobile World Congress (a.k.a MWC) 2018, one of the biggest events in the mobile industry has just recently ended last Friday in Barcelona. As we look back at the festivities, MWC this year felt a little underwhelming, probably because Samsung stole the show before the event even officially began with the launch of the Galaxy S9. Nevertheless, the show still had its fair share of highlights that is worth talking about. Hence, below are some of the most notable handsets that were seen last week.
The Mobile World Congress (a.k.a MWC) 2018, one of the biggest events in the mobile industry has just recently ended last Friday in Barcelona. As we look back at the festivities, MWC this year felt a little underwhelming, probably because Samsung stole the show before the event even officially began with the launch of the Galaxy S9. Nevertheless, the show still had its fair share of highlights that is worth talking about. Hence, below are some of the most notable handsets that were seen last week.
Samsung Galaxy S9 Launched: 5 Features that Make It Top the iPhone X
27 February 2018Samsung smartphones are typically recognised as being the best Android phones on the market. After weeks of speculations, the Galaxy S9 has officially been launched during the Samsung Unpacked event held ahead of the Mobile World Congress last Sunday. On paper, the device looks like the new flagship phone to beat, setting new benchmarks and world’s-firsts.
Samsung smartphones are typically recognised as being the best Android phones on the market. After weeks of speculations, the Galaxy S9 has officially been launched during the Samsung Unpacked event held ahead of the Mobile World Congress last Sunday. On paper, the device looks like the new flagship phone to beat, setting new benchmarks and world’s-firsts.
2017 has been a great year for South Korean smartphone manufacturers, Samsung as it managed to regain its reputation as the top brand in the industry with the Galaxy S8 and Galaxy Note 8 smartphones. The company is planning to leverage on the momentum it has built by releasing its next flagship, the Galaxy S9.
Samsung Galaxy Note 8 128GB Midnight Black Specs
Release Date in Malaysia | |
---|---|
Model | SM-N950F |
Date | Aug 2017 |
Processor | |
Processor frequency | 2.3 GHz |
Processor family | Samsung Exynos |
Processor model | 8895 |
Processor cores | 4 |
64-bit computing | Yes |
Processor lithography | 10 nm |
Coprocessor | Yes |
Coprocessor frequency | 1.7 GHz |
Coprocessor cores | 4 |
Display | |
Display diagonal | 16 cm (6.3") |
Display resolution | 2960 x 1440 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Screen shape | Curved edge screen |
Second display | Yes |
Display type | SAMOLED |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 521 ppi |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
ANT+ enabled | Yes |
Weight & dimensions | |
Weight | 195 g |
Width | 74.8 mm |
Depth | 8.6 mm |
Height | 162.5 mm |
Networking | |
SIM card capability | Dual SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth version | 5.0 |
Tethering (modem-mode) | Yes |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 6 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR4 |
Maximum memory card size | 256 GB |
USB mass storage | Yes |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Barometer | Yes |
Software | |
Operating system installed | Android |
Operating system version | 7.1.1 |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Auto focus | Yes |
Built-in flash | Yes |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Second rear camera resolution (numeric) | 12 MP |
Zoom capability | Yes |
Digital zoom | 10x |
Optical zoom | 2x |
Rear camera aperture number | 1.7 |
Front camera aperture number | 1.7 |
Video recording | Yes |
Video recording modes | 720p,1080p,2160p |
Flash type | LED |
Geotagging | Yes |
Smile detection | Yes |
Battery | |
Battery capacity | 3300 mAh |
Design | |
Form factor | Bar |
Colour of product | Black |
Brand colour | Midnight Black |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Fingerprint reader | Yes |
Performance | |
Video call | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Flight mode | Yes |
Personalization | Icons, Menu, Shortcuts |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Quick charge | Yes |
Subscription | |
Subscription type | No subscription |