Panasonic RP-HJE120 Black Price & Specs in Malaysia December, 2019
Compare Panasonic RP-HJE120 Black Prices
Panasonic RP-HJE120 Black Price Guide
Panasonic RP-HJE120 Black Price in Malaysia by Variants
Variants | Price | Store |
---|---|---|
Panasonic RP-HJE120 White | RM 91.00 | Lazada |
Panasonic RP-HJE120 Yellow | Offer unavailable | |
Panasonic RP-HJE120 Blue | Offer unavailable | |
Panasonic RP-HJE120 Green | Offer unavailable | |
Panasonic RP-HJE120 Black | Offer unavailable |
Panasonic RP-HJE120 Black Specs
Release Date in Malaysia | |
---|---|
Model | RP-HJE120E1 |
Date | Dec 2012 |
Ports & interfaces | |
Connectivity technology | Wired |
Cable length | 1.1 m |
Headphones | |
Ear coupling | Intraaural |
Headphone frequency | 20 - 20000 Hz |
Maximum input power | 200 mW |
Headphone sensitivity | 96 dB |
Impedance | 16 Ω |
Driver unit | 9 mm |
Magnet type | Neodymium |
Design | |
Wearing style | In-ear |
Colour of product | Black |