Panasonic LUMIX DMC-TZ80 Price & Specs in Malaysia December, 2019
Compare Prices of Panasonic LUMIX DMC-TZ80
Online Banking
Credit/Debit Card
PayPal
Alipay
Panasonic DMC-TZ80 Camera (Black)
Cheapest Offer
RM 1,905.00
Delivery
West MY : RM 5 - 15 (2 - 4 business days)
East MY : RM 15 - 40 (6 - 9 business days)
Go to Store
Panasonic Lumix DMC-TZ80 Camera (Silver)
RM 1,905.00
Delivery
West MY : RM 5 - 15 (2 - 4 business days)
East MY : RM 15 - 40 (6 - 9 business days)
Go to Store
Cheapest Panasonic LUMIX DMC-TZ80 Price in Malaysia is RM 1,905.00
Panasonic LUMIX DMC-TZ80 Specs
Release Date in Malaysia | |
---|---|
Model | DMC-TZ80 |
Date | Jan 2016 |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Memory slots | 1 |
Display | |
Display | LCD |
Display diagonal | 7.62 cm (3") |
Vari-angle LCD display | No |
Touchscreen | Yes |
Display resolution (numeric) | 1040000 pixels |
Field of view | 100% |
Audio | |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Audio system | Stereo |
Ports & interfaces | |
PictBridge | Yes |
USB version | 2.0 |
HDMI | Yes |
USB connector | Micro-USB B |
HDMI connector type | Micro |
USB port | Yes |
Lens system | |
Optical zoom | 30x |
Digital zoom | 4x |
Focal length range (f-f) | 4.3 - 129 mm |
Minimum focal length (35mm film equiv) | 24 mm |
Maximum focal length (35mm film equiv) | 990 mm |
Minimum aperture number | 3.3 |
Maximum aperture number | 8 |
Lens structure (elements/groups) | 12/9 |
Extra/Smart zoom | 61.2x |
Number of aspheric elements | 5 |
Weight & dimensions | |
Width | 112 mm |
Depth | 38 mm |
Height | 64 mm |
Weight | 240 g |
Weight (including battery) | 282 g |
Light exposure | |
ISO sensitivity | 80, 100, 200, 400, 800, 1600, 3200, 6400, Auto |
Light exposure modes | Aperture priority AE,Shutter priority AE |
Light exposure correction | ± 5EV (1/3EV step) |
Light metering | Centre-weighted,Evaluative (Multi-pattern),Spot |
ISO sensitivity (min) | 80 |
ISO sensitivity (max) | 6400 |
Light exposure control | Program AE |
Picture quality | |
Camera type | Compact camera |
Megapixel | 18.1 MP |
Image sensor size | 1/2.3" |
Sensor type | MOS |
Maximum image resolution | 4896 x 3672 pixels |
Still image resolution(s) | 4896x3672, 3456x2592, 2400x1800, 4896x3264, 3456x2304, 2400x1600, 4896x2752, 3840x2160, 1920x1080, 3664x3664, 2592x2592, 1824x1824 |
Image stabilizer | Yes |
Image formats supported | JPG,RAW |
Image stabilizer location | Body |
Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
Total megapixels | 18.9 MP |
Networking | |
Wi-Fi | Yes |
Near Field Communication (NFC) | No |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Video | |
Video recording | Yes |
Maximum video resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080,3840 x 2160 |
Motion JPEG frame rate | 50 fps |
Resolution at capture speed | 640x480@25fps,1280x720@25fps,1920x1080@25fps,1920x1080@50fps |
Video formats supported | AVCHD,MP4 |
Focusing | |
Auto focusing (AF) modes | Continuous Auto Focus,Single Auto Focus |
Normal focusing range (tele) | 0.7 - ∞ |
Normal focusing range (wide) | 0.5 - ∞ |
Normal focusing range | 0.5 - ∞ / 2 - ∞ |
Macro focusing range (tele) | 2 - ∞ |
Macro focusing range (wide) | 0.03 - ∞ |
Auto Focus (AF) points | 49 |
Auto Focus (AF) points selection | Auto |
Auto Focus (AF) assist beam | Yes |
Flash | |
Flash modes | Forced off,Forced on,Red-eye reduction,Slow synchronization |
Flash range (wide) | 0.6 - 5.6 m |
Flash range (tele) | 2 - 2.9 m |
Camera | |
White balance | Auto,Cloudy,Daylight,Flash,Incandescent,Shade |
Scene modes | Panorama,Portrait,Sunset |
Photo effects | Black&White,Neutral,Sepia,Vivid |
Self-timer delay | 2,10 s |
GPS (satellite) | No |
Contrast adjustment | Yes |
Saturation adjustment | Yes |
Camera playback | Slide show,Thumbnails |
Languages support | Multi |
Histogram | Yes |
Live view | Yes |
Image editing | Crop,Resizing |
Camera file system | DCF,DPOF,Exif 2.3 |
Image quality adjustment | Contrast,Saturation,Sharpness |
Battery | |
Power source type | Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 7.2 V |
Battery life (CIPA standard) | 320 shots |
Battery capacity | 1025 mAh |
Battery level indicator | Yes |
Shutter | |
Fastest camera shutter speed | 1/16000 s |
Slowest camera shutter speed | 4 s |
Camera shutter type | Electronic,Mechanical |
Design | |
Product colour | Black,Silver |
Reviews of Panasonic LUMIX DMC-TZ80
photographyblog.com
Reviewed on 2016-02-05
Announced at this year's CES, the Panasonic Lumix DMC-TZ80 (also known as the Panasonic Lumix DMC-ZS60) features a 30x optical zoom (24-720mm equivalent) and is a replacement for last year's TZ70. It sits below the new TZ100 - last year's TZ57 has been di...
Read more > cameralabs.com
Reviewed on 2016-01-05
The new Lumix TZ80 / ZS60 is essentially a TZ70 / ZS50 with a number of updates. It shares the same fairly pocketable body with the same 30x / 24-720mm optical zoom and the same built-in electronic viewfinder with eye sensor and 1066k dot resolution. Like...
Read more >