Release Date in Malaysia |
---|
Model | DMC-ZS3K |
---|
Date | Jun 2011 |
---|
Memory |
---|
Compatible memory cards | SD,SDHC |
---|
Internal memory | 45 MB |
---|
Display |
---|
Display | LCD |
---|
Display diagonal | 7.62 cm (3") |
---|
Field of view | 100% |
---|
Audio |
---|
Built-in microphone | Yes |
---|
Ports & interfaces |
---|
PictBridge | Yes |
---|
USB version | 2.0 |
---|
DC-in jack | Yes |
---|
Lens system |
---|
Optical zoom | 12x |
---|
Digital zoom | 4x |
---|
Focal length range (f-f) | 4.1 - 49.2 mm |
---|
Lens structure (elements/groups) | 10/8 |
---|
Light exposure |
---|
ISO sensitivity | 80, 100, 200, 400, 800, 1600, 3200, 6400, Auto |
---|
Light exposure correction | ± 2EV (1/3EV step) |
---|
Light metering | Centre-weighted, Spot |
---|
Light exposure control | Program AE |
---|
Picture quality |
---|
Camera type | Compact camera |
---|
Megapixel | 10.1 MP |
---|
Image sensor size | 1/2.33" |
---|
Sensor type | CCD |
---|
Maximum image resolution | 3968 x 2232 pixels |
---|
Still image resolution(s) | 640 x 480,1600 x 1200,1920 x 1080,2048 x 1360,2048 x 1536,2560 x 1920,3072 x 2304,3328 x 1872,3648 x 2736 |
---|
Image stabilizer | Yes |
---|
Supported aspect ratios | 3:2, 4:3, 16:9 |
---|
Total megapixels | 12.7 MP |
---|
Video |
---|
Video recording | Yes |
---|
Maximum video resolution | 1280 x 720 pixels |
---|
HD type | HD |
---|
Video resolutions | 320 x 240,640 x 480,1280 x 720 pixels |
---|
Motion JPEG frame rate | 30 fps |
---|
Analog signal format system | NTSC |
---|
Video formats supported | M-JPEG |
---|
Focusing |
---|
Auto focusing (AF) modes | Continuous Auto Focus, Face tracking, Multi Point Auto Focus, Spot Auto Focus |
---|
Normal focusing range | 0.8 - ∞ |
---|
Macro focusing range (tele) | 1 - ∞ |
---|
Macro focusing range (wide) | 0.03 - 2 |
---|
Flash |
---|
Flash modes | Auto, Red-eye reduction, Slow synchronization |
---|
Flash range (wide) | 0.6 - 5.3 m |
---|
Flash range (tele) | 1 - 3.6 m |
---|
Camera |
---|
White balance | Auto, Cloudy, Daylight, Shade |
---|
Scene modes | Beach, Candlelight, Children, Cuisine, Fireworks, Night landscape, Night portrait, Party (indoor), Portrait, Self-portrait, Snow, Sports, Sunset, Underwater, Landscape |
---|
Photo effects | Black&White, Neutral, Sepia, Vivid |
---|
Self-timer delay | 2,10 s |
---|
Histogram | Yes |
---|
Image editing | Resizing, Trimming |
---|
On Screen Display (OSD) languages | English, Spanish |
---|
Calendar | Yes |
---|
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
Battery voltage | 3.6 V |
---|
Battery life (CIPA standard) | 300 shots |
---|
Battery capacity | 940 mAh |
---|
Design |
---|
Colour of product | Black |
---|
Dustproof | No |
---|