- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
Nokia XL 4GB Blue price in Malaysia & Specs for February, 2019
Compare Nokia XL 4GB Blue Prices
Nokia XL 4GB Blue Price Guide
Nokia XL 4GB Blue Price in Malaysia by Variants
Variants | Price | Store |
---|---|---|
Nokia XL 4GB White | Offer unavailable | |
Nokia XL 4GB Green | Offer unavailable | |
Nokia XL 4GB Black | Offer unavailable | |
Nokia XL 4GB Yellow | Offer unavailable | |
Nokia XL 4GB Orange | Offer unavailable | |
Nokia XL 4GB Blue | Offer unavailable |
News about Nokia XL 4GB Blue
5 Phones that Were Announced During the MWC 2018
06 March 2018The Mobile World Congress (a.k.a MWC) 2018, one of the biggest events in the mobile industry has just recently ended last Friday in Barcelona. As we look back at the festivities, MWC this year felt a little underwhelming, probably because Samsung stole the show before the event even officially began with the launch of the Galaxy S9. Nevertheless, the show still had its fair share of highlights that is worth talking about. Hence, below are some of the most notable handsets that were seen last week.
The Mobile World Congress (a.k.a MWC) 2018, one of the biggest events in the mobile industry has just recently ended last Friday in Barcelona. As we look back at the festivities, MWC this year felt a little underwhelming, probably because Samsung stole the show before the event even officially began with the launch of the Galaxy S9. Nevertheless, the show still had its fair share of highlights that is worth talking about. Hence, below are some of the most notable handsets that were seen last week.
Nokia XL 4GB Blue Specs
Release Date in Malaysia | |
---|---|
Model | XL |
Date | Aug 2014 |
Processor | |
Processor frequency | 1 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | S4 |
Processor cores | 2 |
Display | |
Display diagonal | 12.7 cm (5") |
Display resolution | 800 x 480 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Display type | LCD |
Display number of colours | 16.78 million colours |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 187 ppi |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB B |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Weight | 190 g |
Width | 77.7 mm |
Depth | 10.9 mm |
Height | 141.4 mm |
Networking | |
SIM card capability | Dual SIM |
3G | Yes |
4G | No |
Wi-Fi | Yes |
SIM card type | MicroSIM |
2G standards | GPRS, GSM |
3G standards | HSDPA,HSUPA,WCDMA |
Bluetooth | Yes |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth profiles | A2DP,AVRCP,DUN,FTP,HFP,HSP,OPP,PBAP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 900,2100 MHz |
Storage | |
RAM capacity | 0.75 GB |
Internal storage capacity | 4 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 32 GB |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Software | |
Platform | Linux |
Operating system installed | Nokia X |
Camera | |
Rear camera type | Single camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 2 MP |
Rear camera resolution | 2592 x 1944 pixels |
Optical sensor size | 25.4 / 4 mm (1 / 4") |
Digital zoom | 4x |
ISO sensitivity | 100, 200, 400 |
White balance | Auto, Cloudy, Daylight, Fluorescent, Incandescent |
Photo effects | Negative film, Sepia, Solarisation |
Video recording | Yes |
Maximum frame rate | 30 fps |
Flash type | LED |
Battery | |
Battery capacity | 2000 mAh |
Talk time (3G) | 13 h |
Standby time (3G) | 888 h |
Talk time (2G) | 16 h |
Browsing time (Wi-Fi) | 6 h |
Browsing time (3G) | 5.5 h |
Continuous audio playback time | 37 h |
Design | |
Form factor | Bar |
Colour of product | Blue |
Multimedia | |
FM radio | Yes |
Audio formats supported | AAC,AMR,AMR-NB,FLAC,MIDI,MP3,MP4 |
Video formats supported | 3GP,AVC,H.263,H.264,MP4,MPEG4 |
Image formats supported | BMP,GIF,JPG,PNG |
Subscription | |
Subscription type | No subscription |