Nokia 216 16MB Black Price & Specs in Malaysia December, 2019
Storage Colour Black
16MB Offer unavailable
Compare Nokia 216 16MB Black Prices
Nokia 216 16MB Black Price Guide
Nokia 216 16MB Black Price in Malaysia by Variants
Variants | Price | Store |
---|---|---|
Nokia 216 16MB Black | Offer unavailable |
Nokia 216 16MB Black Specs
Release Date in Malaysia | |
---|---|
Model | 216 |
Date | Jan 2017 |
Memory | |
Flash card support | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Internal memory | 16 MB |
Maximum memory card size | 32 GB |
Display | |
Display diagonal | 6.1 cm (2.4") |
Display resolution | 240 x 320 pixels |
Touchscreen | No |
External display | No |
Display | LCD |
Audio | |
FM radio | Yes |
Ringer type | MP3 |
Music player | Yes |
Microphone included | Yes |
Speakers | Mono |
Audio formats supported | AAC,AMR,MIDI,MP3 |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 1.1 |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Weight | 82.6 g |
Width | 50.2 mm |
Depth | 13.5 mm |
Height | 118 mm |
Volume | 71.7 cm³ |
Power | |
Battery capacity | 1020 mAh |
Talk time (2G) | 18 h |
Standby time (2G) | 576 h |
Continuous audio playback time | 47 h |
Technical details | |
Colour of product | Black |
Type | Feature phone |
Built-in flashlight | Yes |
GPRS | Yes |
Calculator | Yes |
Calendar | Yes |
Networking | |
Wi-Fi | No |
3G | No |
Data network | GPRS,GSM |
SIM card type | MiniSIM |
2G bands (primary SIM) | 900,1800 MHz |
Phone features | |
Form factor | Bar |
Personal info management (PIM) | Alarm clock, Calculator, Notes |
Java technology | Yes |
Vibrating alert | Yes |
Phonebook capacity | 2000 entries |
Speakerphone | Yes |
Video | |
Video call | No |
Video capture resolution (max) | 320 x 240 pixels |
Video playback | Yes |
Video recording | Yes |
Video compression formats | MP4,MPEG4 |
Video capturing speed | 15 fps |
Video playback speed | 25 fps |
Messaging | |
MMS (Multimedia Messaging Service) | Yes |
GPS Performance | |
Position location | No |
Assisted GPS (A-GPS) | No |
Data transmission | |
Bluetooth | Yes |
Bluetooth version | 3.0+HS |
Bluetooth profiles | A2DP,HFP,HSP,OPP,PBAP |
Camera | |
Rear camera | Yes |
Rear camera resolution (numeric) | 0.3 MP |
Flash type | LED |
Zoom capability | Yes |
Digital zoom | 2x |