Intel Core i5-540M Price & Specs in Malaysia January, 2021
Compare Intel Core i5-540M Prices
Top Selling in Hardware
Top Trending in Hardware
Intel Core i5-540M Specs
Release Date in Malaysia | |
---|---|
Model | i5-540M |
Date | Jun 2016 |
Processor | |
Processor family | Intel® Core™ i5 |
Processor cores | 2 |
Processor socket | BGA 1288 |
Component for | Notebook |
Processor lithography | 32 nm |
Box | No |
Cooler included | Yes |
Processor manufacturer | Intel |
Processor base frequency | 2.53 GHz |
Processor model | i5-540M |
Processor threads | 4 |
System bus rate | 2.5 GT/s |
Processor operating modes | 64-bit |
Processor series | Intel Core i5-500 Mobile Series |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Thermal Design Power (TDP) | 35 W |
Processor boost frequency | 3.07 GHz |
Stepping | K0 |
FSB Parity | No |
Bus type | DMI |
CPU multiplier (bus/core ratio) | 19 |
Memory bandwidth supported by processor (max) | 17.1 GB/s |
Processor codename | Arrandale |
Processor code | SLC2D |
Processor ARK ID | 43544 |
Generation | 5th Generation |
Memory | |
Memory channels | Dual-channel |
Maximum internal memory supported by processor | 8 GB |
Memory types supported by processor | DDR3-SDRAM |
ECC | No |
Graphics | |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel® HD Graphics |
On-board graphics adapter base frequency | 500 MHz |
On-board graphics adapter dynamic frequency (max) | 766 MHz |
Number of displays supported (on-board graphics) | 2 |