- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
Huawei Honor 8 64GB Midnight Black price in Malaysia & Specs for February, 2019
Compare Huawei Honor 8 64GB Midnight Black Prices
Huawei Honor 8 64GB Midnight Black Price Guide
Huawei Honor 8 64GB Midnight Black Price in Malaysia by Variants
Variants | Price | Store |
---|---|---|
Huawei Honor 8 64GB Sapphire Blue | RM 1,899.00 | Lazada |
Huawei Honor 8 64GB Gold | RM 1,282.00 | Lazada |
Huawei Honor 8 64GB Pearl White | Offer unavailable | |
Huawei Honor 8 64GB Midnight Black | Offer unavailable | |
Huawei Honor 8 32GB Pearl White | RM 973.00 | Lazada |
Huawei Honor 8 32GB Gold | RM 887.00 | Lazada |
Huawei Honor 8 32GB Midnight Black | RM 680.00 | Lazada |
Huawei Honor 8 32GB Sapphire Blue | Offer unavailable |
News about Huawei Honor 8 64GB Midnight Black
Achievement Unlocked: 10 Million and Counting
07 February 2018Chinese smartphone giants, Huawei first entered the high-end smartphone scene in 2012 and they are unlikely to leave anytime soon with their recent achievement. Huawei has just announced that they have shipped more than 10 million copies of their flagship Huawei P9 and P9 Plus’ worldwide – making them the first models in Huawei’s inventory to achieve this remarkable feat. Despite a slow international market in terms of smartphone sales in 2016, this impressive result has proven that Huawei’s decision to invest in international markets is paying off handsomely. The announcement was made by Richard Yu, CEO of Huawei Consumer Business Group (CBG) in a press release released at the end of December 2016.
Chinese smartphone giants, Huawei first entered the high-end smartphone scene in 2012 and they are unlikely to leave anytime soon with their recent achievement. Huawei has just announced that they have shipped more than 10 million copies of their flagship Huawei P9 and P9 Plus’ worldwide – making them the first models in Huawei’s inventory to achieve this remarkable feat. Despite a slow international market in terms of smartphone sales in 2016, this impressive result has proven that Huawei’s decision to invest in international markets is paying off handsomely. The announcement was made by Richard Yu, CEO of Huawei Consumer Business Group (CBG) in a press release released at the end of December 2016.
Huawei Honor 8 to Have Watermark Feature on Photos
07 February 2018The smartphone industry is ever evolving, with manufacturers constantly introducing new features to impress consumers and gain an upper hand on competitors. One of these features that has successfully gained the attention of consumers is the inclusion of watermarks on pictures taken by the smartphone’s camera.
The smartphone industry is ever evolving, with manufacturers constantly introducing new features to impress consumers and gain an upper hand on competitors. One of these features that has successfully gained the attention of consumers is the inclusion of watermarks on pictures taken by the smartphone’s camera.
Huawei P8 Lite 2017 Boasts Eye-Catching Design and All-Day Battery Life Amongst Key Features
07 February 2018Huawei first released the Huawei P8 with its lower cost sibling, the Huawei P8 Lite in 2015. However, the Chinese firm decided to revive the P8 Lite by releasing an upgraded and more powerful 2017 version of the smartphone. What does the 2017 edition of the P8 Lite offer to its users? Over the years, Huawei has proven that they are able to produce good-quality smartphones and the P8 Lite 2017 is no exception.
Huawei first released the Huawei P8 with its lower cost sibling, the Huawei P8 Lite in 2015. However, the Chinese firm decided to revive the P8 Lite by releasing an upgraded and more powerful 2017 version of the smartphone. What does the 2017 edition of the P8 Lite offer to its users? Over the years, Huawei has proven that they are able to produce good-quality smartphones and the P8 Lite 2017 is no exception.
Huawei Honor 8 64GB Midnight Black Specs
Release Date in Malaysia | |
---|---|
Model | 8 |
Date | Jul 2016 |
Processor | |
Processor frequency | 2.3 GHz |
Processor family | Hi-Silicon |
Processor model | Kirin 950 |
Processor architecture | ARM Cortex-A72 |
Processor cores | 4 |
64-bit computing | Yes |
Processor lithography | 16 nm |
Coprocessor | Yes |
Coprocessor frequency | 1.8 GHz |
Coprocessor architecture | ARM Cortex-A53 |
Coprocessor cores | 4 |
Display | |
Display diagonal | 13.2 cm (5.2") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Screen shape | Flat |
Display type | IPS |
Display glass type | Edge to Edge Glass |
Display number of colours | 16.78 million colors |
Contrast ratio (typical) | 1500:1 |
Aspect ratio | 16:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 423 ppi |
Rounded display corners | Yes |
Second display | No |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Weight | 153 g |
Width | 71 mm |
Depth | 7.45 mm |
Height | 145.5 mm |
Networking | |
SIM card capability | Dual SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
2G standards | GSM |
3G standards | HSPA+,WCDMA |
4G standard | TD-LTE |
Bluetooth | Yes |
SIM card hot swapping | Yes |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth version | 4.2 |
Bluetooth profiles | A2DP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G bands (secondary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,2100 MHz |
4G bands supported | 800,850,900,1800,2100,2600 MHz |
Tethering (modem-mode) | Yes |
Wi-Fi Direct | Yes |
Near Field Communication (NFC) | Yes |
HotKnot | Yes |
Storage | |
RAM capacity | 4 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash),MiniSD |
RAM type | LPDDR4 |
Maximum memory card size | 128 GB |
USB mass storage | Yes |
Memory card hot swapping | Yes |
Memory card slot type | Hybrid slot |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Software | |
Platform | Android |
Operating system installed | Android 6.0 |
Exchange support | Yes |
Camera | |
Rear camera type | Dual camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 8 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Zoom capability | Yes |
Face detection | Yes |
ISO sensitivity | Auto |
White balance | Auto |
Video recording | Yes |
Video recording modes | 720p,1080p |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1920x1080@30fps |
Time lapse mode | Yes |
Video stabilizer | Yes |
Flash type | LED |
Geotagging | Yes |
Self-timer | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Night mode | Yes |
Sensor type | CMOS |
Auto exposure | Yes |
Smile detection | Yes |
Battery | |
Battery capacity | 3000 mAh |
Battery technology | Lithium Polymer (LiPo) |
Talk time (3G) | 15 h |
Removable battery | No |
Talk time (2G) | 28 h |
Talk time (4G) | 11 h |
Standby time (2G) | 360 h |
Continuous audio playback time | 24 h |
Continuous video playback time | 9 h |
Design | |
Form factor | Bar |
Product colour | White |
Colour name | Pearl white |
Fingerprint reader | Yes |
Housing material | Aluminium,Glass-reinforced plastic (GRP) |
Finish type | Gloss |
Performance | |
Video call | Yes |
Graphics adapter | Mali-T880 MP4 |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Countdown timer,Events reminder,File manager,Notes,Recorder,Stopwatch |
Flight mode | Yes |
Personalization | Icons,Ringtones,Themes,Wallpaper |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Quick charge | Yes |
Multimedia | |
FM radio | No |
Speakers | Mono |
Equalizer | Yes |
Supported video modes | 720p,1080p |
Audio formats supported | AAC,AMR-NB,AMR-WB,FLAC,MP3,OGG,PCM,WAV,eAAC+ |
Video formats supported | 3GP,ASF,H.263,H.264,H.265,MP4,MPEG4,RM,RMVB,VP8,WMV |
Image formats supported | IMG,JPEG,JPG |
Document formats supported | HTML |
Subscription | |
Subscription type | No subscription |