Release Date in Malaysia |
---|
Model | 8710 |
---|
Date | Mar 2017 |
---|
Ports & interfaces |
---|
Direct printing | Yes |
---|
USB port | Yes |
---|
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
---|
RJ-11 ports quantity | 1 |
---|
Weight & dimensions |
---|
Width | 499.5 mm |
---|
Depth | 404.8 mm |
---|
Height | 339.1 mm |
---|
Weight | 11.5 kg |
---|
Printing |
---|
Print technology | Thermal inkjet |
---|
Printing | Colour printing |
---|
Duplex printing | Yes |
---|
Maximum resolution | 4800 x 1200 DPI |
---|
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
---|
Duplex printing mode | Auto |
---|
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
---|
Print speed (black, draft quality, A4/US Letter) | 35 ppm |
---|
Print speed (colour, draft quality, A4/US Letter) | 35 ppm |
---|
Time to first page (black, normal) | 9 s |
---|
Time to first page (colour, normal) | 10 s |
---|
Scanning |
---|
Scanning | Colour scanning |
---|
Optical scanning resolution | 1200 x 1200 DPI |
---|
Scanner type | Flatbed & ADF |
---|
Maximum scan area | 215 x 355 mm |
---|
Scan technology | CIS |
---|
Scan to | E-mail |
---|
Scan speed (black) | 8 inch/min |
---|
Scan speed (colour) | 8 inch/min |
---|
Image formats supported | BMP, JPG, PNG, TIF |
---|
Document formats supported | PDF,RTF,TXT |
---|
Input colour depth | 24 bit |
---|
Greyscale levels | 256 |
---|
Copying |
---|
Copying | Colour copying |
---|
Maximum copy resolution | 600 x 600 DPI |
---|
Copy speed (black, normal quality, A4) | 20 cpm |
---|
Copy speed (colour, normal quality, A4) | 14 cpm |
---|
Copy speed (black, draft, A4) | 30 cpm |
---|
Copy speed (colour, draft, A4) | 27 cpm |
---|
Maximum number of copies | 99 copies |
---|
Copier resize | 25 - 400% |
---|
Fax |
---|
Faxing | Colour faxing |
---|
Fax resolution (black) | 300 x 300 DPI |
---|
Fax transmission speed | 4 sec/page |
---|
Fax memory | 100 pages |
---|
Auto-redialing | Yes |
---|
Fax forwarding | Yes |
---|
Fax broadcasting | 20 locations |
---|
Fax delayed sending | Yes |
---|
Auto reduction | Yes |
---|
Distinctive ring | Yes |
---|
Power |
---|
Power consumption (average operating) | 35 W |
---|
Power consumption (standby) | 6.1 W |
---|
Power consumption (sleep) | 1.2 W |
---|
Power consumption (off) | 0.14 W |
---|
AC input voltage | 100 - 240 V |
---|
AC input frequency | 50 - 60 Hz |
---|
Network |
---|
Wi-Fi | Yes |
---|
Ethernet LAN | Yes |
---|
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
---|
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
---|
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
---|
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
---|
ISO A-series sizes (A0...A9) | A4,A5,A6 |
---|
JIS B-series sizes (B0...B9) | B5 |
---|
Envelopes sizes | C5,C6,DL |
---|
Design |
---|
Product colour | Black |
---|
Market positioning | Business |
---|
Built-in display | Yes |
---|
Display | CGD |
---|
Display diagonal | 6.73 cm (2.65") |
---|
Touchscreen | Yes |
---|
Control type | Touch |
---|
Colour display | Yes |
---|
Performance |
---|
Internal memory | 128 MB |
---|
Card reader integrated | No |
---|
Maximum internal memory | 128 MB |
---|
Built-in processor | Yes |
---|
Processor frequency | 600 MHz |
---|
Features |
---|
Maximum duty cycle | 25000 pages per month |
---|
Number of print cartridges | 4 |
---|
Printing colours | Black, Cyan, Magenta, Yellow |
---|
Page description languages | PCL 3 |
---|
Recommended duty cycle | 250 - 1500 pages per month |
---|
Digital sender | No |
---|
Input & output capacity |
---|
Total number of input trays | 1 |
---|
Total input capacity | 250 sheets |
---|
Total output capacity | 150 sheets |
---|
Paper input type | Paper tray |
---|
Auto document feeder (ADF) | Yes |
---|
Auto document feeder (ADF) input capacity | 50 sheets |
---|
Maximum number of input trays | 1 |
---|
Maximum output capacity | 150 sheets |
---|