{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Online Banking
Credit/Debit Card
PayPal
Alipay
+ 1 More Offer
Release Date in Malaysia | |
---|---|
Model | 9470m |
Date | Oct 2015 |
Processor | |
Processor frequency | 1.9 GHz |
Processor family | 3rd gen Intel® Core™ i5 |
Processor model | i5-3437U |
Processor boost frequency | 2.9 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1023 |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Processor series | Intel Core i5-3400 Mobile series |
Processor codename | Ivy Bridge |
Bus type | DMI |
FSB Parity | No |
Stepping | L1 |
Motherboard chipset | Intel® QM77 Express |
Thermal Design Power (TDP) | 17 W |
Tjunction | 105 °C |
Maximum number of PCI Express lanes | 1 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
CPU multiplier (bus/core ratio) | 19 |
ECC supported by processor | No |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x SO-DIMM |
Optical drive | |
Optical drive type | No |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
Aspect ratio | 16:9 |
LED backlight | Yes |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Charging port type | DC-in jack |
Weight & dimensions | |
Weight | 1.61 kg |
Width | 338 mm |
Depth | 231 mm |
Height | 18.9 mm |
Keyboard | |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Spill resistant keyboard | Yes |
Networking | |
Bluetooth | Yes |
3G | Yes |
4G | No |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | Yes |
Bluetooth version | 4.0 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Storage | |
Total storage capacity | 180 GB |
Storage media | SSD |
Card reader integrated | Yes |
Number of SSDs installed | 1 |
Solid-state drive capacity | 180 GB |
Solid-state drive interface | Serial ATA |
Compatible memory cards | SD |
Software | |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Recovery operating system | Windows 8 Pro |
Camera | |
Front camera | Yes |
Design | |
Product colour | Silver |
Product type | Notebook |
Form factor | Clamshell |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter | No |
On-board graphics adapter model | Intel® HD Graphics 4000 |
Discrete graphics adapter model | Not available |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 650 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x166 |