Compare Hisense 32H3 Prices
Hisense 32H3 Specs
Release Date in Malaysia | |
---|---|
Model | 32H3 |
Date | Jun 2014 |
Display | |
Display diagonal | 81.3 cm (32") |
HD type | HD |
3D | No |
Display resolution | 1366 x 768 pixels |
Screen shape | Flat |
Display refresh rates supported | 60 Hz |
Audio | |
Built-in speaker(s) | Yes |
Audio decoders | Dolby Digital |
Ports & interfaces | |
HDMI ports quantity | 3 |
PC in (D-Sub) | No |
DVI port | No |
USB 2.0 ports quantity | 1 |
Headphone outputs | 1 |
Audio (L,R) in | 1 |
Digital audio optical out | 1 |
RF ports quantity | 1 |
Weight & dimensions | |
Width | 736 mm |
Depth | 68.6 mm |
Height | 454 mm |
Weight | 7.94 kg |
Width (with stand) | 736 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 500 mm |
Certificates | |
Energy Star certified | Yes |
Design | |
Colour of product | Black |
On/off switch | Yes |
Performance | |
Teletext function | Yes |
Subtitles function | Yes |
Noise reduction | Yes |
Parental control | Yes |