{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Release Date in Malaysia | |
---|---|
Model | WF-5621 |
Date | Feb 2017 |
Display | |
Built-in display | Yes |
Display | LCD |
Display diagonal | 8.89 cm (3.5") |
Touchscreen | Yes |
Colour display | Yes |
Ports & interfaces | |
Direct printing | Yes |
Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
Weight & dimensions | |
Width | 461 mm |
Depth | 422 mm |
Height | 342 mm |
Weight | 14.2 kg |
Printing | |
Maximum resolution | 4800 x 1200 DPI |
Standard printer languages | ESC/P-R |
Print speed (ISO/IEC 24734) mono | 20 ipm |
Print speed (ISO/IEC 24734) colour | 20 ipm |
Duplex print speed (ISO/IEC 24734) mono | 11 ipm |
Duplex print speed (ISO/IEC 24734) colour | 11 ipm |
Print speed (black, draft quality, A4/US Letter) | 34 ppm |
Print speed (colour, draft quality, A4/US Letter) | 30 ppm |
Secure printing | Yes |
Time to first page (black, normal) | 7 s |
Time to first page (colour, normal) | 7 s |
Output capacity | |
Standard output capacity | 150 sheets |
Input capacity | |
Standard input capacity | 250 sheets |
Paper input type | Cassette, Paper tray |
Maximum input capacity | 580 sheets |
Number of standard paper trays | 2 |
Scanning | |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed |
Maximum scan area | 216 x 297 mm |
Scan to | Cloud |
Input colour depth | 48 bit |
Output colour depth | 16 bit |
Scan technology | CIS |
Copying | |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 400% |
Maximum number of copies | 999 copies |
Power | |
Power consumption (average operating) | 20 W |
Power consumption (standby) | 7.8 W |
Power consumption (sleep) | 1.8 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100-240 |
AC input frequency | 50/60 |
Networking | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Mobile printing technologies | Epson Remote Print,Epson iPrint |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Envelopes, Glossy paper, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A4,A5 |
Multi-purpose tray media types | Plain paper |
ISO B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Legal |
Envelopes sizes | 10, C4, C6, DL |
Photo paper sizes (imperial) | 4x6,5x7,8x10" |
Photo paper sizes | 10x15 cm |
Auto Document Feeder (ADF) media weight | 64 - 95 g/m² |
Certificates | |
Energy Star certified | Yes |
Performance | |
Print technology | Inkjet |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Maximum duty cycle | 45000 pages per month |
Market positioning | Business |
Colour of product | White |
Duplex functions | |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing modes | Auto |