Online Banking
Credit/Debit Card
PayPal
Alipay
4 ? ' More Offers' : ' More Offer') ) "> + -3 More Offer
You can buy the Canon PowerShot SX620 HS White at the lowest price of RM 988.00 from Lazada. Alternatively, the Canon PowerShot SX620 HS White is also sold in Singapore at Lazada with the price of RM 961.00. Pricing details were last updated at 22 April 2018, 18:19.
Release Date in Malaysia | |
---|---|
Model | SX620 HS |
Date | Aug 2016 |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Memory slots | 1 |
Display | |
Display | TFT |
Display diagonal | 7.62 cm (3") |
Vari-angle LCD display | |
Touchscreen | |
Display resolution (numeric) | 922000 pixels |
Display aspect ratio | 4:3 |
Field of view | 100% |
Audio | |
Built-in microphone | |
Audio formats supported | AAC |
Ports & interfaces | |
PictBridge | |
USB version | 2.0 |
HDMI | |
USB connector | Micro-USB B |
HDMI connector type | Micro |
Lens system | |
Optical zoom | 25x |
Digital zoom | 4x |
Focal length range (f-f) | 4.5 - 112.5 mm |
Minimum focal length (35mm film equiv) | 25 mm |
Maximum focal length (35mm film equiv) | 625 mm |
Minimum aperture number | 3.2 |
Maximum aperture number | 6.6 |
Lens structure (elements/groups) | 13/10 |
Combined zoom | 100x |
Number of aspheric elements | 2 |
Weight & dimensions | |
Width | 96.9 mm |
Depth | 27.9 mm |
Height | 56.9 mm |
Weight | 158 g |
Weight (including battery) | 182 g |
Light exposure | |
ISO sensitivity | 80, 100, 200, 400, 800, 1600, 3200, Auto |
Light exposure modes | Auto |
Light exposure correction | ± 2EV (1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
ISO sensitivity (min) | 80 |
ISO sensitivity (max) | 3200 |
Picture quality | |
Camera type | Compact camera |
Megapixel | 20.2 MP |
Image sensor size | 1/2.3" |
Sensor type | CMOS |
Maximum image resolution | 5184 x 3888 pixels |
Still image resolution(s) | 5184 x 2912, 3648 x 2048, 1920 x 1080, 640 x 360, 5184 x 3456, 3648 x 2432, 2048 x 1368, 640 x 424, 5184 x 3888, 3648 x 2736, 2048 x 1536, 2592 x 1944, 640 x 480, 3888 x 3888, 2736 x 2736, 1536 x 1536, 480 x 480 |
Image stabilizer | |
Image formats supported | JPG,RAW |
Supported aspect ratios | 1:1, 3:2, 4:3, 16:9 |
Total megapixels | 21.1 MP |
Networking | |
Bluetooth | |
Wi-Fi | |
Near Field Communication (NFC) | |
Video | |
Video recording | |
Maximum video resolution | 1920 x 1080 pixels |
HD type | Full HD |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
Motion JPEG frame rate | 30 fps |
Resolution at capture speed | 640x480@30fps,1280x720@30fps,1920x1080@30fps |
Video formats supported | AVC,H.264,MP4,MPEG4 |
Focusing | |
Focus adjustment | Auto |
Auto focusing (AF) modes | Continuous Auto Focus, Face detection, Servo Auto Focus, Single Auto Focus, Tracking Auto Focus |
Normal focusing range (tele) | 1 - ∞ |
Normal focusing range (wide) | 0.05 - ∞ |
Focus | TTL |
Macro focusing range (wide) | 0.01 - 0.5 |
Auto Mode focusing range (wide) | 0.01 |
Auto Focus (AF) points | 9 |
Flash | |
Flash modes | Auto, Flash off, Flash on, Red-eye reduction, Slow synchronization |
Flash range (wide) | 0.5 - 4 m |
Flash range (tele) | 1 - 2 m |
External flash connector | |
Camera | |
White balance | Auto, Cloudy, Custom modes, Daylight, Fluorescent, Fluorescent H, Tungsten |
Scene modes | Fireworks, Night, Portrait, Twilight |
Shooting modes | Auto, Scene |
Photo effects | Black&White, Neutral, Positive film, Sepia, Skin tones, Vivid |
Self-timer delay | 2,10 s |
GPS (satellite) | |
Camera playback | Highlights |
Tripod mounting supported | |
Languages support | Multi |
Histogram | |
Image editing | Crop, Resizing |
Orientation sensor | |
Camera file system | DCF,DPOF 1.1,Exif 2.3,RAW |
Playback modes | Playlist, Rotation, Shuffle, Slideshow |
Battery | |
Power source type | Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (CIPA standard) | 295 shots |
Shutter | |
Fastest camera shutter speed | 1/2000 s |
Slowest camera shutter speed | 15 s |
Camera shutter type | Electronic |
Design | |
Colour of product | White |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}