Compare Brother MFC-8910DW Prices
Brother MFC-8910DW Specs
Release Date in Malaysia | |
---|---|
Model | MFC-8910DW |
Date | Jun 2012 |
Ports & interfaces | |
Direct printing | Yes |
USB port | Yes |
Standard interfaces | USB 2.0 |
PictBridge | No |
Weight & dimensions | |
Width | 490.2 mm |
Depth | 414 mm |
Height | 447 mm |
Weight | 16.7 kg |
Printing | |
Print speed (black, normal quality, A4/US Letter) | 42 ppm |
Maximum resolution | 1200 x 1200 DPI |
Standard printer languages | BR-Script 3,Epson FX,IBM ProPrinter,PCL 6 |
Time to first page (black, normal) | 8.5 s |
Secure printing | Yes |
Scanning | |
Optical scanning resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF |
Maximum scan resolution | 19200 x 19200 DPI |
Maximum scan area | Legal (216 x 356) |
Scan to | CIFS,E-mail,E-mail Server,Fax,File,FTP,Image,OCR,USB |
Image formats supported | JPG,PNG,TIF |
Document formats supported | |
Input colour depth | 48 bit |
Output colour depth | 24 bit |
Gray scale levels | 256 |
Copying | |
Maximum copy resolution | 1200 x 600 DPI |
Copy speed (black, normal quality, A4) | 42 cpm |
Time to first copy (black, normal) | 10.5 s |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
N-in-1 copy function (N=) | 2,4 |
PC free copying | Yes |
Power | |
Power consumption (average operating) | 702 W |
Power consumption (standby) | 8.1 W |
Power consumption (off) | 1.4 W |
AC input voltage | 120 V |
AC input frequency | 50 - 60 Hz |
Networking | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 802.1x RADIUS,EAP,EAP-TLS,EAP-TTLS,HTTPS,MD5,PEAP,SSL/TLS |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (Auto IP), WINS/NetBIOS, DNS, mDNS, LLMNR, LPR/LPD, Raw Port/Port9100, POP3, SMTP, IPP/IPPS, FTP, LDAP, CIFS, TELNET, SNMPv1/v2c/v3, HTTP/HTTPS, TFTP, ICMP, Web Services (Print/Scan), SNTP |
Supported network protocols (IPv6) | NDP, RA, DNS, mDNS, LLMNR, LPR/LPD, Raw Port/Port9100, IPP/IPPS, FTP, LDAP, CIFS, TELNET, SNMPv1/v2c/v3, HTTP/HTTPS, TFTP, SMTP, ICMPv6, SNTP, Web Services (Print/Scan) |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Bond paper,Envelopes,Labels,Plain paper,Recycled paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Maximum print size | 216 x 356 mm |
ISO B-series sizes (B0...B9) | B5,B6 |
Non-ISO print media sizes | Executive, Folio, Legal, Letter |
JIS B-series sizes (B0...B9) | B5 |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Standard tray media weight | 60 - 105 g/m² |
Standard tray media weight (imperial) | 7.26 - 12.7 kg (16 - 28 lbs) |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Multi-Purpose Tray media weight (imperial) | 7.26 - 19.5 kg (16 - 43 lbs) |
Auto Document Feeder (ADF) media weight (imperial) | 7.71 - 10.9 kg (17 - 24 lbs) |
Duplex media weight | 60 - 105 g/m² |
Duplex media weight (imperial) | 16 - 28 lbs |
Design | |
Product colour | Black |
Built-in display | Yes |
Display | LCD |
Display number of lines | 5 lines |
Display number of characters | 22 |
Performance | |
Internal memory | 128 MB |
Card reader integrated | No |
Maximum internal memory | 384 MB |
Memory slots | 1 |
Copying noise level | 59 dB |
Noise level (quiet mode) | 54 dB |
Standby acoustic emission | 37 dB |
Mac compatibility | Yes |
Features | |
Print technology | Laser |
Printing | Mono printing |
Copying | Mono copying |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum duty cycle | 50000 pages per month |
Energy Star certified | Yes |
Market positioning | Business |
Digital sender | No |
Number of print cartridges | 1 |
Duplex functions | Copy,Fax,Print,Scan |
Recommended duty cycle | 500 - 3500 pages per month |
Printing colours | Black |
Management protocols | SNMPv1/v2c/v3 |
Input & output capacity | |
Standard input capacity | 250 sheets |
Standard output capacity | 150 sheets |
Paper input type | Paper tray |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose tray capacity | 50 sheets |
Reviews of Brother MFC-8910DW
pcmag.com
Reviewed on 2012-09-13
Prints, scans, copies, and faxes. Duplex (two-sided) printing and duplex scanning. Ethernet. Wi-Fi.
Output quality is no better than par across the board. Speed is similarly acceptable but unimpressive
One step up in Brother's mono laser multi-function printer (MFP) line from the Brother MFC-8710DW%displayPrice% at %seller%, that I recently reviewed, the Brother MFC-8910DW$398.99 at Amazon shares almost all of the same features and specs. However, there...
Read more >