- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
ASUS ZenFone 2 Laser ZE601KL 32GB Glacier Grey price in Malaysia & Specs for February, 2019
Compare ASUS ZenFone 2 Laser ZE601KL 32GB Glacier Grey Prices
ASUS ZenFone 2 Laser ZE601KL 32GB Glacier Grey Price Guide
ASUS ZenFone 2 Laser ZE601KL 32GB Glacier Grey Price in Malaysia by Variants
Variants | Price | Store |
---|---|---|
ASUS ZenFone 2 Laser ZE601KL 32GB Sheer Gold | Offer unavailable | |
ASUS ZenFone 2 Laser ZE601KL 32GB Glamour Red | Offer unavailable | |
ASUS ZenFone 2 Laser ZE601KL 32GB Glacier Grey | Offer unavailable | |
ASUS ZenFone 2 Laser ZE601KL 16GB Glamour Red | RM 1,108.00 | Lazada |
ASUS ZenFone 2 Laser ZE601KL 16GB Glacier Grey | RM 1,108.00 | Lazada |
ASUS ZenFone 2 Laser ZE601KL 16GB Sheer Gold | Offer unavailable |
News about ASUS ZenFone 2 Laser ZE601KL 32GB Glacier Grey
5 Phones that Were Announced During the MWC 2018
06 March 2018The Mobile World Congress (a.k.a MWC) 2018, one of the biggest events in the mobile industry has just recently ended last Friday in Barcelona. As we look back at the festivities, MWC this year felt a little underwhelming, probably because Samsung stole the show before the event even officially began with the launch of the Galaxy S9. Nevertheless, the show still had its fair share of highlights that is worth talking about. Hence, below are some of the most notable handsets that were seen last week.
The Mobile World Congress (a.k.a MWC) 2018, one of the biggest events in the mobile industry has just recently ended last Friday in Barcelona. As we look back at the festivities, MWC this year felt a little underwhelming, probably because Samsung stole the show before the event even officially began with the launch of the Galaxy S9. Nevertheless, the show still had its fair share of highlights that is worth talking about. Hence, below are some of the most notable handsets that were seen last week.
ASUS ZenFone 2 Laser ZE601KL 32GB Glacier Grey Specs
Release Date in Malaysia | |
---|---|
Model | ZE601KL-6J056WW |
Date | Jul 2016 |
Processor | |
Processor frequency | 1.7 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 616 |
Processor architecture | ARM Cortex-A53 |
Processor cores | 8 |
Display | |
Display diagonal | 15.2 cm (6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Screen shape | Flat |
Display type | IPS |
Display number of colours | 16.78 million colours |
Aspect ratio | 16:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Weight | 190 g |
Width | 84 mm |
Depth | 10.6 mm |
Height | 164.6 mm |
Networking | |
SIM card capability | Dual SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | MicroSIM |
2G standards | EDGE, GPRS, GSM |
3G standards | TD-SCDMA,WCDMA |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Bluetooth version | 4.1+EDR |
Bluetooth profiles | A2DP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G bands (secondary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
4G bands supported | 850,900,1800,1900,2100,2300,2600 MHz |
Tethering (modem-mode) | Yes |
Storage | |
RAM capacity | 3 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM type | LPDDR3 |
Maximum memory card size | 128 GB |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Software | |
Platform | Android |
Operating system installed | Android 5.0 |
vCard | Yes |
Camera | |
Rear camera type | Single camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 13 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Zoom capability | Yes |
Video recording | Yes |
Flash type | LED |
Battery | |
Battery capacity | 3000 mAh |
Battery technology | Lithium Polymer (LiPo) |
Talk time (3G) | 25.78 h |
Standby time (3G) | 467.74 h |
Design | |
Form factor | Bar |
Colour of product | Silver |
Performance | |
Video call | Yes |
Flight mode | Yes |
Microphone mute | Yes |
Subscription | |
Subscription type | No subscription |