Apple iPhone 7 32GB Silver Price & Specs in Malaysia December, 2019
Compare Apple iPhone 7 32GB Silver Prices
Apple iPhone 7 32GB Silver Price Guide
Apple iPhone 7 32GB Silver Price in Malaysia by Variants
Variants | Price | Store |
---|---|---|
Apple iPhone 7 256GB Rose Gold | RM 4,200.00 | Shopee |
Apple iPhone 7 256GB Gold | RM 4,200.00 | Shopee |
Apple iPhone 7 256GB Jet Black | RM 1,399.00 | Shopee |
Apple iPhone 7 256GB Red | Offer unavailable | |
Apple iPhone 7 256GB Black | RM 1,900.00 | Shopee |
Apple iPhone 7 256GB Silver | RM 4,200.00 | Shopee |
Apple iPhone 7 128GB Gold | Offer unavailable | |
Apple iPhone 7 128GB Jet Black | Offer unavailable | |
Apple iPhone 7 128GB Red | RM 1,299.00 | Shopee |
Apple iPhone 7 128GB Rose Gold | RM 1,350.00 | Shopee |
Apple iPhone 7 128GB Silver | RM 1,489.00 | Shopee |
Apple iPhone 7 128GB Black | RM 1,458.00 | Lazada |
Apple iPhone 7 32GB Black | RM 2,800.00 | Shopee |
Apple iPhone 7 32GB Gold | RM 2,099.00 | Shopee |
Apple iPhone 7 32GB Rose Gold | Offer unavailable | |
Apple iPhone 7 32GB Red | Offer unavailable | |
Apple iPhone 7 32GB Silver | Offer unavailable | |
Apple iPhone 7 32GB Jet Black | Offer unavailable |
News about Apple iPhone 7 32GB Silver
iPhone X – 10 Years of Apple Innovation All in One Phone
07 February 2018The 10th-anniversary version of the iPhone was finally announced yesterday. Known as the iPhone X, the features available on the phone is a testament of Apple’s innovation over the years. The iPhone X is one of the most highly-anticipated smartphones released in 2017, not because it offers anything innovative or new by industry standards but because Apple has made big changes to the iPhone X compared to what we are so used to its predecessors.
The 10th-anniversary version of the iPhone was finally announced yesterday. Known as the iPhone X, the features available on the phone is a testament of Apple’s innovation over the years. The iPhone X is one of the most highly-anticipated smartphones released in 2017, not because it offers anything innovative or new by industry standards but because Apple has made big changes to the iPhone X compared to what we are so used to its predecessors.
Apple has Released the iPhone X but Skipped the 9
07 February 2018After Apple unveiled its three latest devices – the iPhone 8, 8 Plus, and the iPhone X, many fans have noticed that a number is missing. So, where’s the iPhone 9? With that, Apple does seem to have skipped a device, which is similar to how Microsoft skipped launching its Windows 9. If Apple wanted to maintain the proper number progression and mark its 10th anniversary of iPhone, then they would have had to unveil 3 new iPhone devices this month – iPhone 8, 9, and the X.
After Apple unveiled its three latest devices – the iPhone 8, 8 Plus, and the iPhone X, many fans have noticed that a number is missing. So, where’s the iPhone 9? With that, Apple does seem to have skipped a device, which is similar to how Microsoft skipped launching its Windows 9. If Apple wanted to maintain the proper number progression and mark its 10th anniversary of iPhone, then they would have had to unveil 3 new iPhone devices this month – iPhone 8, 9, and the X.
All About the iPhone 7
07 February 2018Of iPhone 7 and Drilled 3.5mm “audio jacks”
Of iPhone 7 and Drilled 3.5mm “audio jacks”
Apple iPhone 8 Plus can be the biggest game-changing smartphone in Apple's history
Apple iPhone 8 News and Updates: What is Known So Far
Apple 7S Plus News and Updates
18-Core Intel Xeon W Processor is Likely to Be Integrated into Apple’s iMac Pro
LTE Feature of the Apple Watch 3 Won’t Work Outside of the US
Apple iPhone 7 32GB Silver Specs
Release Date in Malaysia | |
---|---|
Model | iPhone 7 |
Date | Sep 2016 |
Processor | |
Processor family | Apple |
Processor model | A10 |
Processor cores | 4 |
64-bit computing | Yes |
Coprocessor | Yes |
Coprocessor model | M10 |
Display | |
Display diagonal | 11.9 cm (4.7") |
Display resolution | 1334 x 750 pixels |
Touchscreen | Yes |
Orientation sensor | Yes |
Screen shape | Flat |
Display type | IPS |
Contrast ratio (typical) | 1400:1 |
Touch technology | Multi-touch |
Display brightness | 625 cd/m² |
Touchscreen type | Capacitive |
Pixel density | 326 ppi |
Second display | No |
Ports & interfaces | |
USB port | No |
Lightning connector | Yes |
Weight & dimensions | |
Weight | 138 g |
Width | 67.1 mm |
Depth | 7.1 mm |
Height | 138.3 mm |
Networking | |
SIM card capability | Single SIM |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card type | NanoSIM |
2G standards | EDGE,GSM |
3G standards | DC-HSDPA,HSPA+,TD-SCDMA,UMTS |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth version | 4.2 |
Bluetooth profiles | A2DP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | Yes |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
Storage | |
RAM capacity | 2 GB |
Internal storage capacity | 32 GB |
Compatible memory cards | Not supported |
RAM type | LPDDR4 |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
Electronic compass | Yes |
Barometer | Yes |
Wi-Fi positioning | Yes |
Software | |
Platform | iOS |
Operating system installed | iOS 10 |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.9 Mavericks |
Camera | |
Rear camera type | Single camera |
Rear camera flash | Yes |
Auto focus | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 7 MP |
Rear camera aperture number | 1.8 |
Front camera aperture number | 2.2 |
Zoom capability | Yes |
Digital zoom | 5x |
Face detection | Yes |
Video recording | Yes |
Video recording modes | 720p,1080p,2160p |
Maximum frame rate | 240 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
Smile detection | Yes |
Battery | |
Battery capacity | 1960 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Talk time (3G) | 14 h |
Standby time (3G) | 240 h |
Browsing time (Wi-Fi) | 14 h |
Browsing time (3G) | 12 h |
Browsing time (4G) | 12 h |
Wireless audio playback time | 40 h |
Wireless video playback time | 13 h |
Design | |
Form factor | Bar |
Product colour | Silver |
International Protection (IP) code | IP67 |
Protection features | Dust resistant,Splash proof,Water resistant |
Fingerprint reader | Yes |
Performance | |
Video call | Yes |
Personal info management (PIM) | Alarm clock,Calculator,Calendar,Events reminder,Notes |
Flight mode | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Subscription | |
Subscription type | No subscription |