There are currently no offers for this product. You can use the search box to find other similar products.
Release Date in Malaysia | |
---|---|
Model | G9-791-7679 |
Date | Mar 2016 |
Processor | |
Processor frequency | 2.6 GHz |
Processor family | 6th gen Intel® Core™ i7 |
Processor model | i7-6700HQ |
Processor boost frequency | 3.5 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 8 GT/s |
Processor cache | 6 MB |
Processor socket | BGA 1440 |
Processor cache type | Smart Cache |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Stepping | R0 |
Bus type | DMI3 |
Processor codename | Skylake |
Thermal Design Power (TDP) | 45 W |
Processor series | Intel Core i7-6700 Mobile series |
FSB Parity | |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Configurable TDP-down | 35 W |
Tjunction | 100 °C |
Conflict Free processor | |
ECC supported by processor | |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 4x SO-DIMM |
Optical drive | |
Optical drive type | Blu-Ray DVD Combo |
Display | |
Display diagonal | 43.9 cm (17.3") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | |
LED backlight | |
HD type | Full HD |
3D | |
Aspect ratio | 16:9 |
Panel type | IPS |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.1 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Thunderbolt 3 ports quantity | 1 |
DVI port | |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | |
Docking connector | |
DC-in jack | |
Weight & dimensions | |
Weight | 3.95 kg |
Width | 423 mm |
Depth | 321.5 mm |
Height | 39.7 mm |
Height (front) | 3.97 cm |
Height (rear) | 3.97 cm |
Keyboard | |
Numeric keypad | |
Pointing device | Touchpad |
Windows keys | |
Networking | |
Bluetooth | |
3G | |
4G | |
Wi-Fi | |
Wi-Fi standards | 802.11ac |
Ethernet LAN | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Storage | |
Total storage capacity | 1128 GB |
Storage media | HDD+SSD |
Card reader integrated | |
Number of hard drives installed | 1 |
Hard drive capacity | 1000 GB |
Hard drive interface | SATA |
Number of SSDs installed | 1 |
Solid-state drive capacity | 128 GB |
Solid-state drive interface | Serial ATA III |
Compatible memory cards | SD |
Software | |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Camera | |
Front camera | |
Front camera resolution | 1280 x 720 pixels |
Design | |
Colour of product | Black |
Product type | Notebook |
Form factor | Clamshell |
Graphics | |
On-board graphics adapter | |
Discrete graphics adapter | |
On-board graphics adapter model | Intel® HD Graphics 530 |
Discrete graphics adapter model | NVIDIA GeForce GTX 970M |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
Number of displays supported (on-board graphics) | 3 |
Discrete graphics adapter memory | 3 GB |
NVIDIA G-SYNC | |
NVIDIA GameWorks VR | |
On-board graphics adapter DirectX version | 12 |
On-board graphics adapter OpenGL version | 4.4 |
On-board graphics adapter ID | 0x191B |
Graphics adapter Open GL support |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}